High-speed cutting system of secondary battery separator using CO2 laser(with roll to roll logistics)
- A machine that cuts high-speed moving battery materials with a laser
- more than 15,000mm/s cutting speeds available
Machine Key Specification
Material | Substrate | Secondary Battery Separator |
---|---|---|
Std. Substrate Size | Width 600mm(Movement method : Roll to Roll) | |
Laser | Wavelength [um] | 9.3 |
Average power [W] | 400 | |
Repetition rate range [kHz] | 0 ~ 100 | |
Pulse width [us] | 2 ~ 400 | |
Polarization | Linear | |
Scanner | Wavelength [um] | 9.4 |
Entrance aperture[mm] | 16 | |
Interface | SL2-100 | |
Water cooling | 3 l/min, p < 4.5 bar | |
Weight | 35 kg | |
Tracking error | < 0,45 ms | |
Typical positioning speed | 20 rad/s | |
Controller board | Scanlab RTC Control boards |
※ The above specification is changed at the request of the customer.